
| project | Quality indicatorsTest method for | Test method for | ||
| Level of consistency | 1# 2# 3# | |||
| Working taper degree /0.1mm | 310~340 265~295 220~250 | GB/T269 | ||
| Drop point /℃ is not lower than | 170 175 180 | GB/T4929 | ||
| 腐蚀(T2铜片,100℃,24h) | Copper sheet without green or black change | GB/T7326 | ||
| Steel mesh oil (100℃,24h) /% is not greater than | 10 | 5 | 5 | SH/T0324 |
| Evaporation (990℃,22h) /% is not greater than | 2.0 | GB/T7325 | ||
| Similar viscosity (-15℃,10s-1) | 800 | 1000 | 1300 | SH/T0048 |
| Water leakage (38℃,1h) /% is not greater than | 10 | 8 | 8 | SH/T0109 |


